





















Blue Mountain Academy
Basic Math For Adults
BMA Basic Math
Course Outline and Overview
Materials Needed:
Welcome to Basic Math For Adults. Basic Math For Adults is a 17 chapter program to help review and polish basic math skills. The student who successfully completes the entire program, should be ready for pre–algebra or algebra. The program lends itself either to individualized work or to group instruction. Beginning chapters include very basic reviews in working with whole numbers and basic operations, and moves through chapters on integers, basic geometry, consumer math, and statistics and proportions.
Grade is based on:
|
| ||||||||||||||||||||||||||||
Basic Math For Adults includes a number of features.For nearly every lesson, there is a five question Daily Quiz. Each chapter also includes a pre-assessment test, a final chapter test, and a “Maintaining Your Skills” section. Also included in the program are a set of basic facts drill sheets.
Pre-assessment Tests – – For each of the 17 units, there is a prepared pre-assessment test. The design of this pre-assessment is to let you, as the teacher, know the needs of each individual student. If a student has strength in an area, he/she just as well move past certain lessons, or even an entire unit. The tests are designed so that the instructor can make a quick diagnosis of strengths and weakness for the upcoming unit. There are four questions from each lesson. (Unit 14 – Geometry, is the one exception to this.) If the student answers all four of the questions pertaining to a particular lesson correctly, that would normally indicate the student has a good understanding of that concept, and need not spend much additional time with the lesson. If the student does not demonstrate proficiency on the pre-assessment, it would make sense to do the lessons where the student is weak. Calculators should not be used on a pre-assessment test. (Calculators may be used on Unit 14 – Geometry, Unit 16 – Consumer Math, and/or Unit 17 – Proportions, Statistics, and Square Roots. This is left up to the discretion of the instructor.)
Basic Facts – One of the biggest frustrations students have in basic math is their inability to do the basic facts of addition, subtraction, multiplication, and division. Failure to have a good grasp on basic facts slows a student down, decreases accuracy, and makes the math experience drudgery. Basic facts constitute the very foundation of everything a student does as he advances in math.
Basic Math For Adults includes- Drill sheets for the four basic operations (the sheets for multiplication and addition are interchangeable). There are 100 facts on each sheet (90 on the division sheets). It is suggested that the student work each day on the drill sheets in the beginning stages of the program. A realistic goal for the student is to complete the facts sheets in two minutes with 100% accuracy.
Drilling basic facts can be pretty dull. It is important for the student to know that he is progressing. Goal setting and charting progress are two valuable tools in keeping students motivated.
Daily Quizzes – There is a quiz to follow nearly every lesson in the program. There are five questions on each quiz. The first four questions deal with the lesson that has just been completed. The fifth question is normally a review question from an earlier lesson or unit. It is suggested that these quizzes be done independently after the lesson has been corrected and any problems answered for the student. This is an excellent means for the instructor to evaluate progress. If the student does not do well on the quiz, it will be obvious that more time needs to be spent working on that particular concept. Answer Keys for each quiz are included on the final page of each unit’s set of quizzes.
Answer Keys – The answers for each lesson are included in a special section called Answer Keys. These include the keys for the tests and the Maintaining Your Skills sections.
Post tests – There is a post test for each unit to be given at the conclusion of the unit. This should be completed independently and is intended as a means to allow the instructor to evaluate the students’ mastery of the concepts presented in the unit. Similar problems are generally grouped together, so it is easy to determine weak areas that the student may need to review.
Maintaining Your Skills – The last lesson in each unit (with the exception of Unit 1) is a Maintaining Your Skills lesson. These should be completed after the unit test has been taken. There are a variety of formats used in these review exercises; occasionally they may be in a multiple choice format or they may all be word problems. The final lesson in Unit 17, for example, is patterned after a GED test. It is often easy to skip over the review lessons. It is suggested that these review lessons be treated with the same importance as any other lesson.
Using Calculators – Each instructor may have different feelings about the use of calculators. My suggestion is that calculators not be used, especially in the units on basic operations, decimals, fractions, and percents. It may be appropriate to use calculators on the chapters on geometry, consumer math, and statistics. Again, this is left up to the individual teacher.
| Basic Math Course Syllabus Overview | |
|---|---|
| Unit 1 – Whole Numbers | |
| Assignments | Topic |
| Pre Unit Test..................................................... | Whole Numbers |
| 01-01................................................................ | Place Value |
| 01-02................................................................ | Expanded Form |
| 01-03................................................................ | Reading and Writing Whole Numbers |
| 01-04................................................................ | Comparing Numbers |
| 01-05................................................................ | Sequencing and “Odd and Even Numbers” |
| 01-06................................................................ | Rounding Whole Numbers |
| 01-07................................................................ | Parenthesis |
| 01-08................................................................ | Working With Money |
| 01-09................................................................ | Chapter Review |
| Post Unit Test.................................................... | Whole Numbers |
| BMA Unit 2 – Addition | |
| Pre Unit Test..................................................... | Addition |
| 02-01................................................................ | Introduction and Basic Facts |
| 02-02................................................................ | Adding a Column of Digits |
| 02-03................................................................ | Addition: Word Problems |
| 02-04................................................................ | Adding Two or Three Columns |
| 02-05................................................................ | Adding Larger Numbers with More Than Two Rows |
| 02-06................................................................ | Adding Two Digits With Renaming (carrying) |
| 02-07................................................................ | Adding Larger Numbers With Renaming (carrying) |
| 02-08................................................................ | Adding Larger Numbers With More Than Two Rows |
| 02-09................................................................ | Estimating in Addition |
| 02-10................................................................ | Adding Money |
| 02-11................................................................ | Chapter Review |
| 02-12................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Addition |
| BMA Unit 3 – Subtraction | |
| Pre Unit Test..................................................... | Subtraction |
| 03-01................................................................ | Introduction and Basic Facts |
| 03-02................................................................ | Subtracting Two Digit Numbers |
| 03-03................................................................ | Subtraction: Word Problems |
| 03-04................................................................ | Checking Subtraction Problems |
| 03-05................................................................ | Subtracting Larger Numbers |
| 03-06................................................................ | Subtracting With Renaming (borrowing) |
| 03-07................................................................ | Subtracting Larger Numbers With One Renaming (borrowing) |
| 03-08................................................................ | Subtracting Numbers With More Than One Renaming |
| 03-09................................................................ | Subtracting With Renaming (borrowing) Zeros |
| 03-10................................................................ | Estimating in Subtraction |
| 03-11................................................................ | Subtracting Money |
| 03-12................................................................ | Chapter Review |
| 03-13................................................................ | Maintaining Your Skills |
| 03-14................................................................ | Finding the Missing Number In an Equation |
| Post Unit Test.................................................... | Subtraction |
| BMA Unit 4 – Multiplication | |
| Pre Unit Test..................................................... | Multiplication |
| 04-01................................................................ | Introduction and Basic Facts |
| 04-02................................................................ | Multiplying by One Digit |
| 04-03................................................................ | Multiplying by One Digit With Renaming (carrying) |
| 04-04................................................................ | Multiplying by One Digit With More Than One Renaming |
| 04-05................................................................ | Multiplication: Word Problems |
| 04-06................................................................ | Multiplying by Multiples of Ten |
| 04-07................................................................ | Multiplying by Two Digits |
| 04-08................................................................ | More Practice multiplying by Two Digits |
| 04-09................................................................ | Multiplying by 10, 100, or 1000 |
| 04-10................................................................ | Multiplying by Three Digits |
| 04-11................................................................ | Estimating in Multiplication |
| 04-12................................................................ | Multiplying Money |
| 04-13................................................................ | Word Problems |
| 04-14................................................................ | Chapter Review |
| 04-15................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Multiplication |
| BMA Unit 5 – Division | |
| Pre Unit Test..................................................... | Division |
| 05-01................................................................ | Introduction |
| 05-02................................................................ | Basic Facts |
| 05-03................................................................ | One-Digit Division With Remainders |
| 05-04................................................................ | Two, Three, and Four Digit Quotients With No Remainders |
| 05-05................................................................ | Two, Three, and Four Digit Quotients With Remainders |
| 05-06............................................................... | Zeros in the Quotients |
| 05-07................................................................ | Checking a Division Problem For Accuracy |
| 05-08................................................................ | Division: Word Problems |
| 05-09................................................................ | Dividing by Multiples of Ten |
| 05-10................................................................ | Two-Digit Divisors |
| 05-11................................................................ | More Division With Two-Digit Divisors |
| 05-12................................................................ | More Practice With Two-Digit Divisors |
| 05-13................................................................ | Three-Digit Divisors |
| 05-14................................................................ | Dividing Money |
| 05-15................................................................ | Word Problems |
| 05-16................................................................ | Finding the Average |
| 05-17................................................................ | Chapter Review |
| 05-18................................................................ | Maintaining Your Skills |
| Post Unit Test................................................... | Division |
| BMA Unit 6 – Decimals | |
| Pre Unit Test..................................................... | Decimals |
| 06-01................................................................ | Decimal Place Value |
| 06-02................................................................ | Reading and Writing Decimals |
| 06-03................................................................ | The Decimals Chart |
| 06-04................................................................ | Simplifying Decimals |
| 06-05................................................................ | Comparing Decimals |
| 06-06................................................................ | Rounding Decimals |
| 06-07................................................................ | Adding Decimals |
| 06-08................................................................ | Subtracting Decimals |
| 06-09................................................................ | Multiplying Decimals |
| 06-10................................................................ | Dividing Decimals by Whole Numbers |
| 06-11................................................................ | Dividing by Decimals |
| 06-12................................................................ | Rounding Decimals in the Quotient |
| 06-13................................................................ | Multiplying and Dividing by Powers of Ten |
| 06-14................................................................ | Word Problems |
| 06-15................................................................ | Chapter Review |
| 06-16................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Decimals |
| BMA Unit 7 – Metric Measurement | |
| Pre Unit Test..................................................... | Metric Measurement |
| 07-01................................................................ | Introduction to Metrics |
| 07-02................................................................ | Distance (Length) |
| 07-03................................................................ | Volume (Capacity) |
| 07-04................................................................ | Mass (Weight) |
| 07-05................................................................ | Perimeter |
| 07-06................................................................ | Area |
| 07-07................................................................ | Converting from Metrics to Standard Measurement and Vice Versa |
| 07-08................................................................ | Word Problems |
| 07-09................................................................ | Chapter Review |
| 07-10................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Metric Measurement |
| BMA Unit 8 – Number Theory | |
| Pre Unit Test..................................................... | Number Theory |
| 08-01................................................................ | Factors |
| 08-02................................................................ | Rules of Divisibility, Part 1 |
| 08-03................................................................ | Rules of Divisibility, Part 2 |
| 08-04................................................................ | Rules of Divisibility, Part 3 |
| 08-05................................................................ | Greatest Common Factor |
| 08-06................................................................ | Prime and Composite Numbers |
| 08-07................................................................ | Other Ways to Write Multiplication |
| 08-08................................................................ | Prime Factorization |
| 08-09................................................................ | Exponents |
| 08-10................................................................ | Using Exponents to Write Prime Factors |
| 08-11................................................................ | Using Exponents to Write Expanded Form |
| 08-12................................................................ | Multiples |
| 08-13................................................................ | Least Common Multiples |
| 08-14................................................................ | Chapter Review |
| 08-15................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Number Theory |
| BMA Unit 9 – Adding and Subtracting Fractions | |
| Pre Unit Test..................................................... | Adding and Subtracting Fractions |
| 09-01................................................................ | Introduction to Fractions |
| 09-02................................................................ | Equivalent Fractions |
| 09-03................................................................ | Adding and Subtracting Like Fractions |
| 09-04................................................................ | Reducing Fractions |
| 09-05................................................................ | Adding and Subtracting Fractions With Reducing |
| 09-06................................................................ | Adding and Subtracting Mixed Numbers |
| 09-07................................................................ | Changing Improper Fractions to Mixed Numbers |
| 09-08................................................................ | More With Adding Fractions |
| 09-09................................................................ | More With Adding Mixed Numbers |
| 09-10................................................................ | Changing Mixed Numbers to Improper Fractions |
| 09-11................................................................ | Subtracting Fractions With Renaming (borrowing) |
| 09-12................................................................ | Finding the Common Denominator |
| 09-13................................................................ | Comparing Fractions by Finding the Common Denominator |
| 09-14................................................................ | Adding and Subtracting Unlike Fractions |
| 09-15................................................................ | Adding Mixed Numbers With Unlike Fractions |
| 09-16................................................................ | Subtracting Mixed Numbers With Unlike Fractions |
| 09-17................................................................ | Word Problems |
| 09-18................................................................ | Chapter Review |
| 09-19................................................................ | Maintaining Your Skills |
| Post Unit Test................................................... | Adding and Subtracting Fractions |
| BMA Unit 10 – Charts and Graphs | |
| Pre Unit Test..................................................... | Charts and Graphs |
| 10-01................................................................ | Reading a Chart |
| 10-02................................................................ | Frequency Tables |
| 10-03................................................................ | Pictographs |
| 10-04................................................................ | Bar Graphs |
| 10-05................................................................ | Line Graphs |
| 10-06................................................................ | Circle Graphs |
| 10-07................................................................ | Chapter Review |
| 10-08................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Charts and Graphs |
| BMA Unit 11 – Multiplying and Dividing Fractions | |
| Pre Unit Test..................................................... | Multiplying and Dividing Fractions |
| 11-01................................................................ | Multiplying Fractions |
| 11-02................................................................ | Canceling |
| 11-03................................................................ | Multiplying Fractions by a Whole Number |
| 11-04................................................................ | Multiplying Mixed Numbers |
| 11-05................................................................ | Dividing Fractions |
| 11-06................................................................ | Dividing Fractions and Whole Numbers |
| 11-07................................................................ | Dividing Mixed Numbers |
| 11-08................................................................ | Word Problems |
| 11-09................................................................ | Chapter Review |
| 11-10................................................................ | Maintaining Your Skills |
| Post Unit Test................................................... | Multiplying and Dividing Fractions |
| BMA Unit 12 – Standard Measurement | |
| Pre Unit Test..................................................... | Standard Measurement |
| 12-01................................................................ | Standard Measurement Introduction |
| 12-02................................................................ | Distance |
| 12-03................................................................ | Volume |
| 12-04................................................................ | Mass and Time |
| 12-05................................................................ | Converting Standard Measurements |
| 12-06................................................................ | More With Converting Standard Measurements |
| 12-07................................................................ | Working With Standard Measurements, Adding and Subtracting |
| 12-08................................................................ | Working With Standard Measurements, Multiplying and Dividing |
| 12-09................................................................ | Measurement Word Problems |
| 12-10................................................................ | Time: The 24-Hour Clock |
| 12-11................................................................ | Converting Minutes to Hours and Hours to Minutes |
| 12-12................................................................ | Adding and Subtracting Time |
| 12-13................................................................ | Elapsed Time |
| 12-14................................................................ | Time Zones |
| 12-15................................................................ | Chapter Review |
| 12-16................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Standard Measurement |
| BMA Unit 13 – Percent | |
| Pre Unit Test..................................................... | Percent |
| 13-01................................................................ | Changing Decimals to Fractions |
| 13-02................................................................ | Changing Fractions to Decimals |
| 13-03................................................................ | What is Percent |
| 13-04................................................................ | Writing Percents as Decimals |
| 13-05................................................................ | Writing Decimals as Percents |
| 13-06................................................................ | Writing Percents as Fractions |
| 13-07................................................................ | Changing Fractions to Percents |
| 13-08................................................................ | Changing Fractions to Decimals to Percents |
| 13-09................................................................ | Finding the Percent One Number Is of Another |
| 13-10................................................................ | Finding a Percent of a Number |
| 13-11................................................................ | Finding the Original Number |
| 13-12................................................................ | Three Cases of Percents; or putting it all together |
| 13-13................................................................ | Putting It All Together One More Time |
| 13-14................................................................ | Percent of Increase and Decrease |
| 13-15................................................................ | Chapter Review |
| 13-16................................................................ | Maintaining Your Skills; Operations Combining Fractions and Decimals |
| Post Unit Test.................................................... | Percent |
| BMA Unit 14 – Geometry | |
| Pre Unit Test..................................................... | Geometry |
| 14-01................................................................ | Lines |
| 14-02................................................................ | Angles |
| 14-03................................................................ | Measuring Angles |
| 14-04................................................................ | Polygons |
| 14-05................................................................ | Quadrilaterals |
| 14-06................................................................ | Area of a Parallelogram |
| 14-07................................................................ | Classifying Triangles |
| 14-08................................................................ | Area of a Triangle |
| 14-09................................................................ | Congruent and Similar |
| 14-10................................................................ | Parts of a Circle and Figuring Circumference |
| 14-11................................................................ | Area of a Circle |
| 14-12................................................................ | Complex Figures |
| 14-13................................................................ | Volume |
| 14-14................................................................ | Cylinders |
| 14-15............................................................... | Surface Area |
| 14-16................................................................ | Chapter Review |
| 14-17................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Geometry |
| BMA Unit 15 – Integers | |
| Pre Unit Test..................................................... | Integers |
| 15-01................................................................ | Introduction |
| 15-02................................................................ | Adding Integers |
| 15-03................................................................ | Subtracting Integers |
| 15-04................................................................ | Solving Integer Equations: Addition and Subtraction |
| 15-05................................................................ | Word Problems |
| 15-06................................................................ | Multiplying and Dividing Integers |
| 15-07................................................................ | Solving Integer Equations: Multiplying and Dividing |
| 15-08................................................................ | More Practice With Integers |
| 15-09................................................................ | Translating Sentences Into Equations |
| 15-10................................................................ | Chapter Review |
| 15-12................................................................ | Maintaining Your Skills |
| Post Unit Test................................................... | Integers |
| BMA Unit 16 – Consumer Math | |
| Pre Unit Test..................................................... | Consumer Math |
| 16-01................................................................ | Hour Wages |
| 16-02................................................................ | Salary |
| 16-03................................................................ | Commission |
| 16-04................................................................ | Sales Tax |
| 16-05................................................................ | Comparison Shopping |
| 16-06................................................................ | Markdown or Discount |
| 16-07................................................................ | Personal Budgets |
| 16-08................................................................ | Checking Accounts |
| 16-09................................................................ | Reconciling Your Checking Account |
| 16-10................................................................ | Savings Accounts |
| 16-11................................................................ | Credit Cards |
| 16-12................................................................ | Installment Loans |
| 16-13................................................................ | The Stock Market |
| 16-14................................................................ | Chapter Review |
| 16-15................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Consumer Math |
| BMA Unit 17 – Proportions, Statistics, and Square Roots | |
| Pre Unit Test..................................................... | Proportions, Statistics, and Square Roots |
| 17-01................................................................ | Ratio |
| 17-02................................................................ | Proportion |
| 17-03................................................................ | Using Proportions to Solve Word Problems |
| 17-04................................................................ | Rate |
| 17-05................................................................ | The Counting Principle |
| 17-06................................................................ | Probability • Chance |
| 17-07................................................................ | Mean and Median |
| 17-08................................................................ | Mode and Range |
| 17-09................................................................ | Statistics: Putting It All Together |
| 17-10................................................................ | Square Roots |
| 17-11................................................................ | Roman Numerals |
| 17-12................................................................ | Chapter Review |
| 17-13................................................................ | Maintaining Your Skills |
| Post Unit Test.................................................... | Proportions, Statistics, and Square Roots |