Minutes 1980 - 1987

Home
Search
Contact Us
Commission
Administration
Aging
Assessor
Building Insp.
Emergency
Clerk/Auditor
Elections/Voting
ITS
Landfill
Personnel
Planning
Recorder
Sheriff
Special Service Districts
Treasurer
USU Extension
Victim Advocate

 

1988-Present  1970-1979  1960-1969  1950-1959  1944-1949

 

1988

html files pdf files
December 5  12  19  27 5  12  19  27
November 7  14  21  28 7  14  21  28
October 11  12  16  24  26  11  12  16  24  26 
September 6  12  19  26 6  12  19  26
August 1  15  22 1  15  22
July

5  18  26

5  18  26
June 6  13  20  27 6  13  20  27
May 2  9  16  23 2  9  16  23
April 4  11 18  25 4  11  18  25
March 7  14  21 28 7  14  21  28
February 1  8  16  22 1  8  16  22
January 4  11 19  25 4  11 19  25

 

1987

   
December 7  14  21  28 7  14  21  28
November 2  9  16  23 2  9  16  23
October 5  13  19  26 5  13  19  26
September 8  14  21  28 8  14  21  28
August 3  10  17  24 3  10  17  24
July 6  20  27 6  20  27
June 1  8  15  22 1  8  15  22
May 4  11  18  26 4  11  18  26
April 6  13  20  27 6  13  20  27
March 2  9  16  23 2  9  16  23
February 2  9  17  23 2  9  17  23
January 5  12  20  26 5  12  20  26

 

1986

   
December 2  8  15  22 2  8  15  22
November 3  10  17  24 3  10  17  24
October 6  14  20  27 6  14  20  27
September 2  8  15  22 2  8  15  22
August 4  11  13  18  25 4  11  13  18  25
July 7  14  21  28 7  14  21  28
June 2  9  16  23 2  9  16  23
May

5  19  27

5  19  27
April 7  14  21  28 7  14  21  28
March 3  10  11 17  24 3  10  11  17  24
February 3  10  18  24 3  10  18  24
January 6  13  20  27 6  13  20  27

 

 

1985

   
December 2  9  12  16  23  30 2  9  12  16  23  30
November 4  12  18  25 4  12  18  25
October 7  15  21  28 7  15  21  28
September 3  9  16  23  30 3  9  16  23  30
August 5  12  19  26 5  12  19  26
July 1  8  22  29 1  8  22  29
June 3  10  17  24 3  10  17  24
May 6  13  20  28 6  13  20  28
April 1  8  15  22 1  8  15  22
March 4  11  18  25 4  11  18  25
February 4  12  19  25 4  12  19  25
January 7  14  16  21  28 7  14  16  21  28

 

1984

   
December 3  5  10  17  24 3  5  10  17  24
November 5  13  19  26 5  13  19  26
October 1  9  15  22 1  9  15  22
September 4  10  17  24 4  10  17  24
August 6  13  20  27 6  13  20  27
July 2  16  23  30 2  16  23  30
June 4  11  18  25 4  11  18  25
May 7  14  21  22  29 7  14  21  22  29
April 2  9  16  23 2  9  16  23
March 5  12  19  26 5  12  19  26
February 6  14  21  27 6  14  21  27
January

3  9  16  23

3  9  16  23

 

1983

   
December 5  12  19  27 5  12  19  27
November 8  14  21  28 8  14  21  28
October 3  11  17  24 3  11  17  24
September 6  12  19  26 6  12  19  26
August 1  8  15  22 1  8  15  22
July 5  11  18  26 5  11  18  26
June 6  13  20  27 6  13  20  27
May 2  9  16  23 2  9  16  23
April 4  12  18  25 4  12  18  25
March 7  14  21  28 7  14  21  28
February 7  14  22  28 7  14  22  28
January 10  12  17  24 10  12  17  24

 

1982

   
December 6  13  20  27  29 6  13  20  27  29
November 1  9  15  22 1  9  15  22
October 4  12  18  25 4  12  18  25
September 13  20  27 13  20  27
August 2  9  16  23 2  9  16  23
July 6  12  19  26 6  12  19  26
June 7  14  21  28 7  14  21  28
May 3  10  17  24 3  10  17  24
April 5  12  19  26 5  12  19  26
March 1  8  15  22 1  8  15  22
February 1  8  16  22 1  8  16  22
January 4  11  18  25 4  11  18  25

 

1981

   
December 7  14  21  28 7  14  21  28
November 2  9  16  23  30 2  9  16  23  30
October 5  13  19  26 5  13  19  26
September 8  14  21  28 8  14  21  28
August 3  10  17  24 3  10  17  24
July 6  13  20  21  27 6  13  20  21  27
June 1  8  16  22  30 1  8  16  22  30
May 4  11  18  26 4  11  18  26
April 6  13  20  27 6  13  20  27
March 2  9  16  23 2  9  16  23
February 2  9  17  23 2  9  17  23
January 5  13  19  26 5  13  19  26

 

1980

   
December 1  8  15  22 1  8  15  22
November 3  10  17  24 3  10  17  24
October 6  13  20  27 6  13  20  27
September 2  8  15  22 2  8  15  22
August 4  11  18  25 4  11  18  25
July 7  14  21  28

7  14  21  28

June 2  9  16  23 2  9  16  23
May 5  12  19  27 5  12  19  27
April 7  14  21  28 7  14  21  28
March 3  17  24 3  17  24
February 4  11  19  25 4  11  19  25
January 7  14  21  28 7  14  21  28

Angel Arch, Canyonlands National Park,
 San Juan County, Utah

San Juan County photos

Commission Minutes

Commission Agenda

Employee Directory

Employment Opportunities

Risk Management

Marriage Licenses

Passports

GIS Data

 

Home ] Search ] Contact Us ] Commission ] Administration ] Aging ] Assessor ] Building Insp. ] Emergency ] Clerk/Auditor ] Elections/Voting ] ITS ] Landfill ] Personnel ] Planning ] Recorder ] Sheriff ] Special Service Districts ] Treasurer ] USU Extension ] Victim Advocate ]

Questions or Comments about this site: webmaster